<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Houston Mortgage Rates &#38; Refinance &#124;  Houston Refinance and Home Equity Loans</title>
	<link>http://www.houstonhouse.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Sep 2011 18:11:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Houston Refinance: Bank of America&#8217;s 30-year fixed mortgage rates</title>
		<description><![CDATA[Houston Refinance: Bank of America&#8217;s 30-year fixed mortgage rates Currently, Bank of America&#8217;s 30-year fixed mortgage rates are around 4.375%  but&#8230; notice how they will charge you an additional 1.125%. We can get you the same low mortgage rates without charging you additional points! Why pay additional points if you don&#8217;t have to? Unlike most major lenders like [...]]]></description>
		<link>http://www.houstonhouse.net/houston-refinance-bank-of-americas-30-year-fixed-mortgage-rates/</link>
			</item>
	<item>
		<title>Houston Mortgage: With mortgage rates so low, Why are home sales low?</title>
		<description><![CDATA[Houston Mortgage: With mortgage rates so low, why are home sales low? As mortgage rates continue to fall, so too are home sales. That wouldn&#8217;t make sense in a normal housing market, but these are very unique times. Credit, or lack thereof, coupled with extremely weak consumer confidence is keeping potential buyers on the fence. [...]]]></description>
		<link>http://www.houstonhouse.net/houston-mortgage-with-mortgage-rates-so-low-why-are-home-sales-low/</link>
			</item>
	<item>
		<title>Houston Refinance: Fixed Mortgage Rates Touch New Lows for 2011</title>
		<description><![CDATA[Houston Mortgage Refinance: Fixed Mortgage Rates Touch New Lows for 2011 http://abcnews.go.com/Business/wireStory?id=13637873 Fixed mortgage rates fell this week to the lowest point of the year, offering incentive for homeowners to save money by refinancing their loans. Freddie Mac said Thursday that the average rate on the 30-year loan fell to 4.61 percent. That&#8217;s down from [...]]]></description>
		<link>http://www.houstonhouse.net/houston-refinance-fixed-mortgage-rates-touch-new-lows-for-2011/</link>
			</item>
	<item>
		<title>Houston Mortgage Refinance: Mortgage Rates Decline; 30-year fixed at 4.63%</title>
		<description><![CDATA[Houston Mortgage Refinance: Mortgage Rates Decline; 30-year fixed at 4.63% http://online.wsj.com/article/BT-CO-20110512-713709.html Mortgage rates, including the average rate on 30-year fixed mortgages, declined again this week, according to Freddie Mac&#8217;s weekly survey of mortgage rates. &#8220;Mortgage rates continued to decline this week following a mixed employment report,&#8221; Freddie Chief Economist Frank Nothaft said, noting the economy [...]]]></description>
		<link>http://www.houstonhouse.net/houston-mortgage-refinance-mortgage-rates-decline-30-year-fixed-at-4-63/</link>
			</item>
	<item>
		<title>Houston Mortgage Refinance: Mortgage Rates Plunge to 5 Month Low!</title>
		<description><![CDATA[Houston Mortgage Refinance: Mortgage Rates Plunge to 5 Month Low! http://www.foxbusiness.com/personal-finance/2011/05/05/mortgage-rates-plunge-5-month-low/ Mortgage rates fell this week as investors sought safety, amid concerns of global instability and the still-weak economy. The benchmark 30-year fixed-rate mortgage fell 7 basis points this week, to 4.88%, according to the Bankrate.com national survey of large lenders. A basis point is one-hundredth [...]]]></description>
		<link>http://www.houstonhouse.net/houston-mortgage-refinance-mortgage-rates-plunge-to-5-month-low/</link>
			</item>
	<item>
		<title>Houston Refinance: Mortgage Rates Down From Last Week</title>
		<description><![CDATA[Houston Refinance: Mortgage Rates Down From Last Week According to Bankrate.com, this week&#8217;s mortgage refinance rates remain below the 5 percent mark, with the benchmark conforming 30-year fixed mortgage rate inching lower to 4.95 percent and the average 15-year fixed mortgage stepped down to 4.14 percent. 30-year fixed: 4.95% &#8212; down from 4.96% last week (avg. points: [...]]]></description>
		<link>http://www.houstonhouse.net/houston-mortgage-refinance-2/</link>
			</item>
	<item>
		<title>Houston Mortgage Refinance: Mortgage Rates Hold Steady</title>
		<description><![CDATA[Houston Mortgage Refinance: Mortgage Rates Hold Steady http://www.bankrate.com/finance/mortgages/interest-rate-roundup-for-april-14-2011.aspx Here&#8217;s a look at the state of mortgage rates from Bankrate.com&#8216;s weekly national survey of large banks and thrifts conducted April 13, 2011. After several weeks of upward movement, mortgage rates barely budged &#8212; and in no consistent direction &#8212; in the latest Bankrate survey. The movement [...]]]></description>
		<link>http://www.houstonhouse.net/houston-mortgage-refinance-mortgage-rates-hold-steady/</link>
			</item>
	<item>
		<title>Houston Mortgage Refinance: Bank of America&#8217;s 30-year fixed mortgage rates</title>
		<description><![CDATA[Houston Mortgage Refinance: Bank of America&#8217;s  30-year fixed mortgage rates Bank of America&#8217;s 30-year fixed mortgage rates are advertised at 4.875%  but&#8230; notice how they will charge you an additional .875%. We can get you the same low mortgage rates without charging you additional points! So&#8230;Why pay additional points for the same mortgage rates if you don&#8217;t have to? [...]]]></description>
		<link>http://www.houstonhouse.net/houston-mortgage-refinance/</link>
			</item>
	<item>
		<title>Houston Mortgage Refinance: Bank of America&#8217;s mortgage refinance rates</title>
		<description><![CDATA[Houston Mortgage Refinance: Bank of America&#8217;s mortgage refinance rates Currently, Bank of America is advertising  30-year fixed mortgage rates at 5.00%  But&#8230; notice how they will charge you an additional .875%. We can get you the same low mortgage rates without charging you additional points! Why pay additional when you don&#8217;t have to? Unlike most major lenders like [...]]]></description>
		<link>http://www.houstonhouse.net/houston-mortgage-refinance-bank-of-americas-mortgage-refinance-rates/</link>
			</item>
	<item>
		<title>Houston Mortgage Refinance: Mortgage refinance rates rise slightly due to Treasury</title>
		<description><![CDATA[Houston Mortgage Refinance: Mortgage refinance rates rise slightly due to Treasury http://www.bankrate.com/finance/mortgages/mortgages-rise-as-treasury-signals-sell-off.aspx Mortgage refinance rates reversed course this week, rising as the U.S. Treasury began selling off mortgage-backed securities and investors&#8217; optimism about the U.S. economy overcame concerns about global events. The benchmark 30-year fixed-rate mortgage rose 5 basis points this week, to 4.96 percent, according [...]]]></description>
		<link>http://www.houstonhouse.net/houston-mortgage-refinance-mortgage-refinance-rates-rise-slightly-due-to-treasury/</link>
			</item>
</channel>
</rss>

